Apple tree Mac mini i7 3.0 (Tardily 2014)
- vs -
Apple Mac mini i3 iii.six (2018)
Product comparing with benchmarks
Device Information |
Silver | Colours | Space Grey |
1,299 $ | Price from | 799 $ |
Q4/2014 | Release date | Q4/2018 |
Processor |
Intel Core i7-4578U | Name | Intel Core i3-8100B |
Intel | Manufacturer | Intel |
ii / 4 | Cores / Threads | 4 / 4 |
three.00 (3.l) GHz | Frequency | 3.threescore GHz |
22 nm | Structure | xiv nm |
Haswell U | Architecture | Coffee Lake Southward |
Q3/2014 | Release date | Q3/2018 |
Retentiveness |
8 - sixteen GB | Memory Size | viii - 64 GB |
LPDDR3 1600 | Retentivity Type | DDR4 2666 |
-- | Memory Bandwith | -- |
No | Upgradeable? | Yeah |
Graphic card |
Intel Iris Graphics 5100 | Name | Intel UHD Graphics 630 |
Internal | Type | Internal |
0.twenty (1.20) GHz | Frequency | 0.35 (1.05) GHz |
ane.l GB | Memory Size | 1.l GB |
LPDDR3 | Retentivity Type | -- |
22 nm | Structure | 14 nm |
Q2/2013 | Release appointment | Q4/2017 |
Graphic carte 2 |
%%c_gpu2_name_1%% | Name | %%c_gpu2_name_2%% |
%%c_gpu2_type_1%% | Type | %%c_gpu2_type_2%% |
%%c_gpu2_freq_1%% | Frequency | %%c_gpu2_freq_2%% |
%%c_gpu2_memory_size_1%% | Retention Size | %%c_gpu2_memory_size_2%% |
%%c_gpu2_memory_type_1%% | Retentivity Type | %%c_gpu2_memory_type_2%% |
%%c_gpu2_structure_1%% | Construction | %%c_gpu2_structure_2%% |
%%c_gpu2_release_date_1%% | Release date | %%c_gpu2_release_date_2%% |
Screen |
-- | Size | -- |
| Resolution | |
-- | Ratio | -- |
-- | Engineering | -- |
-- | Brightness | -- |
No | HDR support | No |
2560 x 1600 @ 60 Hz | 1. external brandish | 5120 x 2880 @ sixty Hz |
2560 x 1600 @ sixty Hz | 2. external brandish | 4096 x 2160 @ 60 Hz |
Storage |
ane,024 - 2,048 GB | Size | 128 - two,048 GB |
Harddrive | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yeah | Upgradeable? | No |
-- | ii. drive | -- |
SDXC | Carte du jour reader | -- |
Battery |
%%c_battery_type_1%% | Type | %%c_battery_type_2%% |
%%c_battery_capacity_1%% | Capacity | %%c_battery_capacity_2%% |
%%c_battery_life_1%% | Battery life | %%c_battery_life_2%% |
%%c_charging_1%% | Charging | %%c_charging_2%% |
Network |
802.11ac | Wireless LAN | 802.11ac |
1 Gbit | LAN | i Gbit |
Bluetooth 4.0 | Bluetooth | Bluetooth five.0 |
-- | Cellular | -- |
Camera |
-- | Front photographic camera | -- |
-- | Back camera 1 | -- |
-- | Back photographic camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
1x HDMI 1.4 | HDMI | 1x HDMI 2.0 |
-- | DVI | -- |
2x (Thunderbolt 2) | DistplayPort | -- |
2x Mini Display Port (Thunderbolt 2) | Thunderbolt | 4x USB-C (Thunderbolt 3, DisplayPort, USB three.ane Gen two) |
4x USB three.0 | USB | 2x USB 3.0 |
-- | USB-C | 2x (Thunderbolt) |
-- | Lightning | -- |
-- | Other | -- |
Dimensions |
36 mm | Tiptop | 36 mm |
197 mm | Width | 197 mm |
197 mm | Depth | 197 mm |
i,220 g | Weight | one,300 grand |
Additional data |
Q4/2014 | Release engagement | Q4/2018 |
one,299 $ | Price from | 799 $ |
Silver | Colours | Space Grey |
-- | Security features | -- |
Benchmark results
Cinebench R23 - Single Core
Cinebench R23 is the latest version of Maxon's render criterion. It is based on the Cinema 4D application, which is used to generate 3D shapes. Nosotros use the single-cadre likewise as the multi-core test.
Cinebench R23 - Multi Core
Cinebench R23 is the latest version of Maxon's render benchmark. It is based on the Cinema 4D application, which is used to generate 3D shapes. We use the single-core equally well as the multi-cadre test.
Geekbench 5 - Single Core
Geekbench 5 is a multi-system benchmark and measures the operation of a calculator. Geekbench version 5 contains new test fields such as augmented reality applications and calculations for auto learning.
Geekbench five - Multi Core
Geekbench 5 is a multi-system criterion and measures the performance of a calculator. Geekbench version v contains new test fields such as augmented reality applications and calculations for automobile learning.
FP32 Performance (Single-precision TFLOPS) - FP32 (TFLOPS)
The theoretical computing power of the graphics bill of fare with single precision (32 bit) in TFLOPS. TFLOPS indicates how many trillion FP32 floating bespeak operations the graphics card (GPU) can perform per second. The larger this number, the faster the graphics menu is.
Popular comparisons
| |
i. | Apple Mac mini i3 3.6 (2018) vs Apple MacBook Pro 15" i7 2.v (Mid 2015) |
2. | Apple MacBook Pro 15" i7 two.3 (Mid 2012) vs Apple Mac mini i3 3.6 (2018) |
iii. | Apple Mac mini i7 3.0 (Late 2014) vs Apple MacBook Pro 15" i7 ii.6 450 (2016) |
iv. | Apple iMac 27" i5 three.1 (2019) vs Apple Mac mini i3 3.6 (2018) |
5. | Apple Mac mini i7 3.0 (Late 2014) vs Apple MacBook Pro thirteen" i5 two.7 (Early 2015) |
vi. | Apple Mac mini i7 3.0 (Late 2014) vs Apple MacBook Pro thirteen" i5 2.three (2017) |
7. | Apple Mac mini i3 three.6 (2018) vs Apple tree MacBook Pro 15" i7 2.6 (Belatedly 2013) |
8. | Apple tree MacBook Air 13" i7 1.7 (Mid 2013) vs Apple tree Mac mini i3 three.6 (2018) |
nine. | Apple tree Mac mini i7 iii.0 (Belatedly 2014) vs Apple MacBook Pro 13" i5 2.0 (2016) |
10. | Apple tree Mac mini i3 3.6 (2018) vs Apple tree MacBook 12" m7 ane.ii (Early 2016) |
11. | Apple Mac mini i7 3.0 (Belatedly 2014) vs Apple tree Mac mini i3 three.vi (2018) |
12. | Apple Mac mini i3 3.6 (2018) vs Apple MacBook 12" i7 ane.iv (2017) |
xiii. | Apple Mac mini i3 3.6 (2018) vs Apple iMac 27" i9 3.6 Radeon 5700 (2020) |
14. | Apple Mac mini i7 3.0 (Late 2014) vs Apple Mac mini i7 two.6 (Belatedly 2012) |
15. | Apple Mac mini i3 3.6 (2018) vs Apple tree MacBook 12" m 1.2 (Early 2015) |
16. | Apple MacBook Pro 13" i7 i.7 2 TB 3 (2019) vs Apple tree Mac mini i7 3.0 (Late 2014) |
17. | Apple tree Mac mini i3 3.6 (2018) vs Apple MacBook Air xi" i5 i.7 (Mid 2012) |
18. | Apple MacBook Air xiii" M2 x-GPU (2022) vs Apple Mac mini i7 3.0 (Tardily 2014) |
19. | Apple Mac mini i7 3.0 (Late 2014) vs Apple tree Mac mini i5 3.0 (2018) |
twenty. | Apple Mac mini i3 3.six (2018) vs Apple tree iPad Pro 9.vii" Wi-Fi (2016) |
21. | Apple Mac mini i3 3.6 (2018) vs Apple MacBook Pro xiii" i5 2.0 (2016) |
22. | Apple MacBook Pro 15" i7 ii.vi (Mid 2012) vs Apple Mac mini i3 3.6 (2018) |
23. | Apple Mac Pro 8-Core (Belatedly 2013) vs Apple Mac mini i3 3.six (2018) |
24. | Apple tree Mac mini i3 3.vi (2018) vs Apple MacBook Pro 13" M2 10-GPU (2022) |
25. | Apple MacBook Pro xv" i7 2.eight 555 (2017) vs Apple tree Mac mini i7 three.0 (Late 2014) |
back to index
Mac Mini 2018 I3 Vs I7,
Source: https://www.check-mac.com/en/compare-apple_mac_mini_i7_3.0_late_2014-vs-apple_mac_mini_i3_3.6_2018
Posted by: straleyclity1997.blogspot.com
0 Response to "Mac Mini 2018 I3 Vs I7"
Post a Comment